1
/
of
1
120014 - Teal Mens Shirt
120014 - Teal Mens Shirt
Please be advised that all pricing includes branding and shipping to one international location. If you require a specific quality or a tailored quote, feel free to reach out to us at nicole@promoondemand.com.au.
Regular price
$0.00 AUD
Regular price
Sale price
$0.00 AUD
Unit price
/
per
Couldn't load pickup availability
This comfortable wash-and-wear shirt is indispensable for the workday. Wrinkle resistance makes this shirt a cut above the competition so you and your staff can be, too. |
- 4.5-ounce, 55/45 cotton/poly
- Button-down collar
- Dyed-to-match buttons
- Left chest pocket
- Back box pleat
- Rounded adjustable cuffs
- White, Athletic Gold, Texas Orange, Red, Burgundy, Coffee Bean, Light Blue, Navy, Classic Navy, Steel Grey, Purple and Black have a Light Stone contrast neckband.
- Light Stone and Royal have a Classic Navy contrast neckband.
- Dark Green has a Navy contrast neckband.
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 30 | 31 | 32 | 33 | 34 | 35 | 35 1/2 | 36 | 36 1/2 | 37 | 37 1/2 | 38 1/2 | 39 1/2 | 40 |
| Chest | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 | 37 | 38 1/2 | 40 | 41 1/2 |
| Neck Circumference | 16 1/2 | 16 1/2 | 17 | 17 1/2 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 22 3/4 | 22 3/4 | 23 1/4 | 23 1/4 |
| Pocket Height | 5 1/4 | 5 1/4 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 3/4 | 5 3/4 | 5 3/4 | 6 1/4 | 6 1/4 | 6 1/4 | 6 1/4 |
| Pocket Width | 4 3/4 | 4 3/4 | 5 | 5 | 5 | 5 | 5 | 5 1/4 | 5 1/4 | 5 1/4 | 5 3/4 | 5 3/4 | 5 3/4 | 5 3/4 |
| Sleeve Length from Center Back | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 | 39 1/2 | 40 | 40 | 40 | 40 1/2 | 40 1/2 |
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Chest: Measured across the chest one inch below armhole when laid flat.
- Neck Circumference: Measure from center of button to end of buttonhole along the center of the collar stand.
- Pocket Height: Measure from top to bottom at center.
- Pocket Width: Measure from side to side at top edge.
- Sleeve Length from Center Back: Measure from Center Back neck to shoulder point to sleeve hem.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm | 30 1/2 | 32 | 34 | 35 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 | 41 1/2 | 41 1/2 | 41 1/2 | 41 1/2 |
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 58-60 | 61-63 | 64-66 | 67-69 | 70-72 | 73-75 |
| Neck | 14 1/2 - 15 | 15 - 15 1/2 | 15 1/2 - 16 | 16 - 16 1/2 | 16 1/2 - 17 | 17 - 17 1/2 | 17 1/2 - 18 | 18 - 18 1/2 | 18 1/2 - 19 | 19 - 19 1/2 | 19 1/2-20 1/4 | 20 1/4-20 3/4 | 20 3/4-21 1/4 | 21 1/4-21 3/4 |
How To Measure
Neck
Measure around the fullest part of the neck at the base.
Chest Width
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
Arm
Place hand on hip. Start at the center of the back of the neck and measure across the shoulder, to the elbow, and then down to the wrist.
Share
